Meal Payment Options

LUNCH LUNCH LUNCH LUNCH BREAKFAST BREAKFAST BREAKFAST
FULL PAY FULL PAY REDUCED VISITORS PAID REDUCED VISITORS
ELEMENTARY SECONDARY ALL GRADES TEACHERS ALL GRADES ALL GRADES TEACHERS
Month # Days $2.75 $3.00 0.4 $3.60 $1.30 0 $1.65
AUGUST 5 $13.75 $15.00 $2.00 $18.00 $6.50 $0.00 $8.25
SEPT 21 $57.75 $63.00 $8.40 $75.60 $27.30 $0.00 $34.65
OCT 20 $55.00 $60.00 $8.00 $72.00 $26.00 $0.00 $33.00
NOV 17 $46.75 $51.00 $6.80 $61.20 $22.10 $0.00 $28.05
DEC 14 $38.50 $42.00 $5.60 $50.40 $18.20 $0.00 $23.10
JAN 19 $52.25 $57.00 $7.60 $68.40 $24.70 $0.00 $31.35
FEB 20 $55.00 $60.00 $8.00 $72.00 $26.00 $0.00 $33.00
MARCH 21 $57.75 $63.00 $8.40 $75.60 $27.30 $0.00 $34.65
APRIL 15 $41.25 $45.00 $6.00 $54.00 $19.50 $0.00 $24.75
MAY 22 $60.50 $66.00 $8.80 $79.20 $28.60 $0.00 $36.30
JUNE 6 $16.50 $18.00 $2.40 $21.60 $7.80 $0.00 $9.90
TOTAL 180 $495.00 $540.00 $72.00 $648.00 $234.00 $0.00 $297.00

Students have the opportunity to pre-pay for the meals they purchase from our cafeterias.


Online Payments can be made though www.lunchprepay.com


Elementary School Payment Form



 
School Menus
What’s to eat?
Nutrition News
District Nutrition Information
Promotions
What’s going on at school
Meal Prices
Get the latest prices
Prepayment Options
Find out how to prepay for meals
Contact Us
Your local foodservice office
 
 
 
     
     
 
Chartwells School Dining, visit us at   www.eatlearnlive.com            |           Chartwells is a member of Compass Group, The Americas