Meal Payment Options


Meal Prices for Anderson District Four for the Year



 Month  # of Days  Lunch Full Pay Elementary  Lunch Full Pay Secondary  Lunch Reduced  Breakfast Full Pay Breakfast Reduced  Breakfast Visitors & Teachers  Lunch Visitors & Teachers
        All Grades All Grades All Grades    
   

$1.75

$1.85

$0.40

FREE

FREE

$2.00

$3.35

Aug 12 $21.00 $22.20 $4.80 $0.00 $0.00 $24.00 $40.20
Sep 21 $36.75 $38.85 $8.40 $0.00 $0.00 $42.00 $70.35
Oct 20 $35.00 $37.00 $8.00 $0.00 $0.00 $40.00 $67.00
Nov 17 $29.75 $31.45 $6.80 $0.00 $0.00 $34.00 $56.95
Dec 12 $21.00 $22.20 $4.80 $0.00 $0.00 $24.00 $40.20
Jan 18 $31.50 $33.30 $7.20 $0.00 $0.00 $36.00 $60.30
Feb 19 $33.25 $35.15 $7.60 $0.00 $0.00 $38.00 $63.65
Mar 22 $38.50 $40.70 $8.80 $0.00 $0.00 $44.00 $73.70
April 16 $28.00 $29.60 $6.40 $0.00 $0.00 $32.00 $53.60
May 21 $36.75 $38.85 $8.40 $0.00 $0.00 $42.00 $70.35
June 2 $3.50 $3.70 $0.80 $0.00 $0.00 $4.00 $6.70
Total 180 $315.00 $333.00 $72.00 $0.00 $0.00 $360.00 $603.00

Anderson District Four - Prepaid Meal Policy:
All school meals can be prepaid by Cash or Check.  Credit Cards are not accepted.







 
School Menus
What’s to eat?
Nutrition News
District Nutrition Information
Promotions
What’s going on at school
Meal Prices
Get the latest prices
Prepayment Options
Find out how to prepay for meals
Contact Us
Your local foodservice office
 
 
 
     
     
 
Chartwells School Dining, visit us at   www.eatlearnlive.com            |           Chartwells is a member of Compass Group, The Americas