Meal Payment Options


Meal Prices for Anderson District Four for the Year



LUNCH LUNCH LUNCH LUNCH BREAKFAST BREAKFAST BREAKFAST
FULL PAY FULL PAY REDUCED VISITORS FULL PAY REDUCED VISITORS
ELEMENTARY SECONDARY ALL GRADES TEACHERS ALL GRADES ALL GRADES TEACHERS
Month # Days $1.80 $1.90 0.4 $3.40 $0.90 0.3 $2.00
AUGUST 13 $23.40 $24.70 $5.20 $44.20 $11.70 $3.90 $26.00
SEPT 21 $37.80 $39.90 $8.40 $71.40 $18.90 $6.30 $42.00
OCT 20 $36.00 $38.00 $8.00 $68.00 $18.00 $6.00 $40.00
NOV 19 $34.20 $36.10 $7.60 $64.60 $17.10 $5.70 $38.00
DEC 12 $21.60 $22.80 $4.80 $40.80 $10.80 $3.60 $24.00
JAN 20 $36.00 $38.00 $8.00 $68.00 $18.00 $6.00 $40.00
FEB 20 $36.00 $38.00 $8.00 $68.00 $18.00 $6.00 $40.00
MARCH 21 $37.80 $39.90 $8.40 $71.40 $18.90 $6.30 $42.00
APRIL 16 $28.80 $30.40 $6.40 $54.40 $14.40 $4.80 $32.00
MAY 18 $32.40 $34.20 $7.20 $61.20 $16.20 $5.40 $36.00
TOTAL 180 $324.00 $342.00 $72.00 $612.00 $162.00 $54.00 $360.00

Anderson District Four - Prepaid Meal Policy:
All school meals can be prepaid by Cash or Check.  Credit Cards are not accepted.







 
School Menus
What’s to eat?
Nutrition News
District Nutrition Information
Promotions
What’s going on at school
Meal Prices
Get the latest prices
Prepayment Options
Find out how to prepay for meals
Contact Us
Your local foodservice office
 
 
 
     
     
 
Chartwells School Dining, visit us at   www.eatlearnlive.com            |           Chartwells is a member of Compass Group, The Americas